| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Lacoka Locos U13 B 1 | 2 | 2 | 0 | 4 | |
| Red Deer Chiefs U13 B 1 | 1 | 2 | 3 | 6 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Lacoka Locos U13 B 1 | 11 | 5 | 9 | 25 | |
| Red Deer Chiefs U13 B 1 | 4 | 8 | 11 | 23 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | McKennon Lerat | 2 | 1 | 3 | 0 |
| 7 | Cole Foley | 1 | 1 | 2 | 4 |
| 5 | Riley Craig | 1 | 1 | 2 | 2 |
| 3 | Allison Williams | 0 | 0 | 0 | 0 |
| 25 | Axten van Nieuwkerk | 0 | 0 | 0 | 0 |
| 22 | Mason Stone | 0 | 0 | 0 | 0 |
| 2 | Nash Butterfield | 0 | 0 | 0 | 2 |
| 18 | Tenzin Minde | 0 | 0 | 0 | 2 |
| 16 | Dalton Smikles | 0 | 0 | 0 | 0 |
| 13 | Ehdrian Lenzin | 0 | 0 | 0 | 0 |
| 10 | Callum Carter | 0 | 0 | 0 | 0 |
| 1 | Bentley Raine | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Bentley Raine | 45:00 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 55 | Nash Rathgeber | 2 | 0 | 2 | 0 |
| 47 | Wyatt Mancell | 2 | 0 | 2 | 2 |
| 57 | Matvey Kravchuk | 1 | 1 | 2 | 4 |
| 41 | Reggie Heinen | 1 | 0 | 1 | 2 |
| 58 | Easton Imeson | 0 | 1 | 1 | 2 |
| 56 | Beckett Campbell | 0 | 0 | 0 | 0 |
| 54 | Jessa Ellis | 0 | 0 | 0 | 0 |
| 53 | Chloe Kushniruk | 0 | 0 | 0 | 0 |
| 52 | Aengus Kotke | 0 | 0 | 0 | 0 |
| 50 | Blaine Hickey | 0 | 0 | 0 | 0 |
| 49 | Nixon Hand | 0 | 0 | 0 | 0 |
| 48 | Mason Spady | 0 | 0 | 0 | 0 |
| 46 | Adele Harrison | 0 | 0 | 0 | 4 |
| 45 | Cash Galbraith | 0 | 0 | 0 | 4 |
| 44 | Cooper Munson | 0 | 0 | 0 | 0 |
| 43 | AJ Lowe | 0 | 0 | 0 | 0 |
| 42 | Grayson Reid | 0 | 1 | 1 | 2 |
| 1 | Mason Dore | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Mason Dore | 45:00 | 0 | 0 | 0 | 0.00 |
| Level 2 |
| Level 1 |