| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Innisfail Phantoms U13 B 1 | 0 | 3 | 6 | 9 | |
| Lacoka Locos U13 B 1 | 0 | 1 | 1 | 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Kasen Mcleod | 2 | 0 | 2 | 0 |
| 24 | Bryan Oszli | 2 | 0 | 2 | 0 |
| 22 | Everett Gripich | 2 | 1 | 3 | 2 |
| 8 | Axyl Kemp | 1 | 0 | 1 | 0 |
| 23 | Peyton Themig | 1 | 0 | 1 | 0 |
| 12 | Carter Hume | 1 | 0 | 1 | 2 |
| 6 | Annika McKnight | 0 | 1 | 1 | 2 |
| 4 | Marshall Hastie | 0 | 0 | 0 | 2 |
| 3 | Jacob Kormos | 0 | 0 | 0 | 0 |
| 21 | Ryder Anderson | 0 | 0 | 0 | 0 |
| 2 | Kaden Stoyberg | 0 | 0 | 0 | 0 |
| 19 | Lucas Barnim | 0 | 0 | 0 | 0 |
| 18 | Hudson Forster | 0 | 0 | 0 | 2 |
| 17 | Dominic Dumont | 0 | 0 | 0 | 0 |
| 16 | Maxwell Day | 0 | 0 | 0 | 0 |
| 15 | Wacey Themig | 0 | 0 | 0 | 0 |
| 14 | Peyton Rehaume | 0 | 0 | 0 | 0 |
| 1 | Archie Mathers | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Archie Mathers | 45:00 | 2 | 0 | -2 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Cole Foley | 1 | 0 | 1 | 4 |
| 25 | Axten van Nieuwkerk | 1 | 0 | 1 | 0 |
| 5 | Riley Craig | 0 | 1 | 1 | 0 |
| 4 | McKennon Lerat | 0 | 0 | 0 | 0 |
| 3 | Allison Williams | 0 | 0 | 0 | 0 |
| 24 | Kaylee Boyd | 0 | 0 | 0 | 0 |
| 22 | Mason Stone | 0 | 0 | 0 | 0 |
| 19 | Oscar Iftody | 0 | 0 | 0 | 0 |
| 18 | Tenzin Minde | 0 | 0 | 0 | 0 |
| 16 | Dalton Smikles | 0 | 0 | 0 | 0 |
| 14 | Austin Hagstrom | 0 | 0 | 0 | 0 |
| 13 | Paige Lenzin | 0 | 0 | 0 | 0 |
| 10 | Callum Carter | 0 | 0 | 0 | 0 |
| 1 | Bentley Raine | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Bentley Raine | 45:00 | 9 | 0 | -9 | 0.00 |
| Level 2 |
| Level 1 |