Innisfail Phantoms U13 B 1

U13Innisfail Phantoms U13 B 1 ScheduleRostersStatisticsNon League Stats
Statistics
Season
All Game Types
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
7 Kasen Mcleod 16 14 2 16 1.000 0.875 0.125 0 0 0 12
24 Bryan Oszli 16 9 7 16 1.000 0.563 0.438 0 0 0 25
2 Kaden Stoyberg 16 7 5 12 0.750 0.438 0.313 0 0 0 14
22 Everett Gripich 14 10 1 11 0.786 0.714 0.071 0 0 0 8
8 Axyl Kemp 16 7 3 10 0.625 0.438 0.188 0 0 0 29
4 Marshall Hastie 16 5 1 6 0.375 0.313 0.063 0 0 0 9
3 Jacob Kormos 14 2 2 4 0.286 0.143 0.143 0 0 0 7
23 Peyton Themig 16 3 1 4 0.250 0.188 0.063 0 0 0 12
12 Carter Hume 12 2 1 3 0.250 0.167 0.083 0 0 0 4
16 Maxwell Day 16 3 0 3 0.188 0.188 0.000 0 0 0 4
6 Annika McKnight 16 0 2 2 0.125 0.000 0.125 0 0 0 4
15 Wacey Themig 16 1 0 1 0.063 0.063 0.000 0 0 0 16
18 Hudson Forster 13 0 1 1 0.077 0.000 0.077 0 0 0 20
21 Ryder Anderson 16 0 1 1 0.063 0.000 0.063 0 0 0 8
1 Archie Mathers 16 0 0 0 0.000 0.000 0.000 0 0 0 0
14 Peyton Rehaume 16 0 0 0 0.000 0.000 0.000 0 0 0 0
17 Dominic Dumont 16 0 0 0 0.000 0.000 0.000 0 0 0 0
19 Lucas Barnim 15 0 0 0 0.000 0.000 0.000 0 0 0 6
20 Chloe Reandy 6 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
1 Archie Mathers 13 2 1 0 555:00 26 51 25 0.490 4.22 0