Olds Stingers U13 B 2

U13Olds Stingers U13 B 2 ScheduleRostersStatisticsNon League Stats
Statistics
Season
All Game Types
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
11 Kowyn Oler 15 34 1 35 2.333 2.267 0.067 1 0 0 15
21 Talan Koksal 7 10 5 15 2.143 1.429 0.714 0 0 0 4
12 Mason Bartholow 7 13 1 14 2.000 1.857 0.143 0 0 0 4
14 Brayson Lygas 15 6 4 10 0.667 0.400 0.267 0 0 0 18
16 Ty Bexson 15 4 3 7 0.467 0.267 0.200 1 1 0 6
18 James Johnston 14 4 2 6 0.429 0.286 0.143 0 0 0 14
24 Koebe Boettcher 14 0 3 3 0.214 0.000 0.214 0 0 0 8
4 Charlie Rosehill 1 2 0 2 2.000 2.000 0.000 0 0 0 0
8 Hudson McIntyre 1 0 2 2 2.000 0.000 2.000 0 0 0 0
13 Corbin LeMesurier 14 0 2 2 0.143 0.000 0.143 0 0 0 13
17 Oscar Harder 15 0 2 2 0.133 0.000 0.133 0 0 0 2
22 Owen Pike 14 1 1 2 0.143 0.071 0.071 0 0 0 4
20 Rylan Craig 15 0 1 1 0.067 0.000 0.067 0 0 0 4
21 Owen Eichhorst 2 1 0 1 0.500 0.500 0.000 0 0 0 4
1 Emmett Lyle 15 0 0 0 0.000 0.000 0.000 0 0 0 0
3 Asher Price 1 0 0 0 0.000 0.000 0.000 0 0 0 2
7 Rhett Wickwire 1 0 0 0 0.000 0.000 0.000 0 0 0 0
12 Ava Hogarth 1 0 0 0 0.000 0.000 0.000 0 0 0 2
12 Brantley Ratcliff 2 0 0 0 0.000 0.000 0.000 0 0 0 0
12 Maxton Bakkers 1 0 0 0 0.000 0.000 0.000 0 0 0 0
13 Asher Price 3 0 0 0 0.000 0.000 0.000 0 0 0 2
15 James Pohl 15 0 0 0 0.000 0.000 0.000 0 0 0 0
18 Avaya VanEaton 2 0 0 0 0.000 0.000 0.000 0 0 0 2
19 Justin Liu 14 0 0 0 0.000 0.000 0.000 0 0 0 0
21 Hudson McIntyre 1 0 0 0 0.000 0.000 0.000 0 0 0 0
41 Nicholas Simms 1 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
1 Emmett Lyle 14 0 1 0 270:00 6 0 -6 0.000 2.00 0