Stettler Thunder U13 B 1

U13Stettler Thunder U13 B 1 ScheduleRostersStatisticsNon League Stats
Statistics
Season
All Game Types
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
19 Kaysen Kudras 15 20 5 25 1.667 1.333 0.333 6 0 0 25
7 Cameron Benson 15 16 4 20 1.333 1.067 0.267 1 0 0 16
13 Charlie Rowledge 14 9 6 15 1.071 0.643 0.429 1 0 0 14
18 Westin Ball 15 7 2 9 0.600 0.467 0.133 1 0 0 2
15 Huxley Kelm 14 2 4 6 0.429 0.143 0.286 1 0 0 6
22 Jaxx Jensen 15 2 2 4 0.267 0.133 0.133 0 0 0 16
1 Carter Benson 15 0 3 3 0.200 0.000 0.200 0 0 0 2
23 Roslyn Haustein 12 1 1 2 0.167 0.083 0.083 0 0 0 0
2 Meyer Rowledge 4 1 0 1 0.250 0.250 0.000 0 1 0 2
3 Kohen Vikse 6 0 1 1 0.167 0.000 0.167 0 0 0 0
4 Liam Rohrbach 2 0 1 1 0.500 0.000 0.500 0 0 0 0
2 Stensyn Cox 1 0 0 0 0.000 0.000 0.000 0 0 0 0
3 Maxton Bakkers 1 0 0 0 0.000 0.000 0.000 0 0 0 0
4 Mason Lloyd-Crane 1 0 0 0 0.000 0.000 0.000 0 0 0 0
4 Merrick Haustein 3 0 0 0 0.000 0.000 0.000 0 0 0 0
5 Connor Helgeson 13 0 0 0 0.000 0.000 0.000 0 0 0 0
9 Lailynn Long 15 0 0 0 0.000 0.000 0.000 0 0 0 2
10 Maverick Schofer 15 0 0 0 0.000 0.000 0.000 0 0 0 17
12 Colton Smith 14 0 0 0 0.000 0.000 0.000 0 0 0 2
16 George Moench 1 0 0 0 0.000 0.000 0.000 0 0 0 0
21 Felicity Haustein 12 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
15 Huxley Kelm 3 1 0 0 135:00 3 11 8 0.727 2.00 1
1 Carter Benson 11 1 2 0 450:00 24 43 19 0.442 4.80 0