# | First | Last | Position |
---|---|---|---|
Mason | Williams | ||
Kash | Minde | ||
Jasper | Ellefson | ||
Maggie | Williams | (AP) | |
1 | Maguire | Caddy | |
3 | Caeden | Richter | |
4 | Jesus | Luna | |
5 | Logan | Grainger | |
6 | Trey | Hendrickson | |
7 | Gavin | Wager | |
9 | Skyler | Grams | |
10 | Scott | Agnew | |
12 | Cash | Barnes | |
14 | Chris | Gordon | |
16 | Lucas | Reid | |
17 | Tallon | Zilinski | |
18 | Parker | Khan | |
21 | Preston | Corkum | |
23 | Bryson | Talsma | |
31 | Maxym | Kroschel |
Mon, May. 12, 2025 7:30 PM - 9:00 PM
Gary Moe Group Sportsplex - Echo Energy Arena #1
Wed, May. 21, 2025 7:30 PM - 9:00 PM
Gary Moe Group Sportsplex - Echo Energy Arena #1
Thu, Jun. 05, 2025 7:00 PM - 8:30 PM
Gary Moe Group Sportsplex - Echo Energy Arena #1