# | First | Last | Position |
---|---|---|---|
Eric | Stangeland | ||
1 | Deegan | Scott | |
2 | Mason | Williams | |
3 | Bryson | Talsma | |
4 | Bronson | Scott | |
5 | Bronson | Simpson | |
6 | Mason | Peigan | |
7 | Gavin | Wager | |
8 | Caeden | Richter | |
11 | Jasper | Ellefson | |
14 | Chris | Gordon | |
15 | Owen | Vanderlinde | |
16 | Lucas | Reid | |
17 | Tallon | Zilinski | |
18 | Parker | Khan | |
19 | Kash | Minde | |
20 | Maxym | Kroschel | |
21 | Preston | Corkum | |
23 | Skyler | Grams | |
24 | Cash | Barnes |
Fri, Dec. 06, 2024 8:00 PM - 8:00 PM
Jarome Iginla Arena (formerly Akinsdale Arena)
Sun, Dec. 08, 2024 7:45 PM - 7:45 PM
Bill Hunter Arena formerly Jasper Place